| 12 | Price |
| 2 | Stirling |
|
|
2 | Regan |
| 3 | Lewington |
| 6 | O'Hanlon |
| 7 | Puncheon |
| 22 | Leven |
|
|
16 | Belson * |
| 26 | Chadwick |
| 11 | Baldock |
| Gerba ** |
| Abbey |
| 5 | Llera |
| 8 | Navarro * (68) |
| 32 | Gallen ** (80) |
| 19 | Wright |
| 21 | Coyne |
| 6 | Kay |
|
|
4 | Chorley |
| 18 | Cresswell |
|
|
30 | Shotton |
| 13 | Edds |
| 8 | Jennings |
| 19 | Barnett |
| 23 | Shuker * |
| 7 | Savage ** |
| 9 | Moore |
| 24 | Achterberg |
| Antwi |
| 20 | Henry |
| Greenacre ** (74) |
| 16 | Sonko * (74) |
Tranmere's Charlie Barnett had the first shot on goal as his effort from 18 yards had to be blocked away by Sean O'Hanlon for a corner which came to nothing.
Dons striker Sam Baldock was looking lively and it took some good defending from Antony Kay and former Dons stopper Ben Chorley to prevent him from bagging his 10th of the season.
The home team came flying out of the blocks in the second period and the Tranmere defence had to be alert to block shots from Jason Puncheon and Luke Chadwick.
But they did not have it all their own way as Aaron Cresswell found space to get a shot away but it flew over Price's crossbar.
Roberto Di Matteo then brought on Gallen in place of Ali Gerba and the substitution proved to be inspired as the veteran hitman scored almost instantaneously from Puncheon's corner to seal the points.
| Today's other Coca-Cola Football League One matches. | |||
|---|---|---|---|
| Walsall | 3 - 1 | Northampton | Report |
| Palmer 17 Gerrard 22 Deeney 63 | Constantine 70 | Att: 4377 | |
| Cheltenham | 0 - 1 | Leeds | Report |
| Becchio 7 | Att: 5726 | ||
| Scunthorpe | 3 - 3 | Swindon | Report |
| McCann 27 Woolford 50 Pearce 59 | Cox 15,52,80(pen) | Att: 4744 | |
| Peterborough | 2 - 0 | Hereford | Report |
| Mackail-Smith 35,68 | Att: 6087 | ||
| Oldham | 0 - 2 | Yeovil | Report |
| Brown 62 Warne 65 | Att: 5318 | ||
| Southend | 3 - 3 | Colchester | Report |
| Clarke 8 Laurent 13 Christophe 90 | Jackson 35 Yeates 71 Wordsworth 81 | Att: 8920 | |
| Huddersfield | 3 - 2 | Crewe | Report |
| Butler 20 Craney 39 Parker 88 Parker s/o 90 | Donaldson 41,59 | Att: 11679 | |
| Leyton Orient | 1 - 0 | Hartlepool | Report |
| Boyd 81 | Att: 3638 | ||
| Brighton | 4 - 1 | Millwall | Report |
| Murray 45,57 Johnson 65 Cox 81 | Kandol 49 | Att: 5973 | |
| Leicester | 2 - 1 | Bristol Rovers | Report |
| Fryatt 87,90 | Kuffour 61 | Att: 18941 | |
| Stockport | 3 - 0 | Carlisle | Report |
| Gleeson 63 Baker 70,7 | Att: 6301 | ||

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo