| 33 | Jaimez-Ruiz |
|
|
3 | Straker |
|
|
6 | Charles |
| 22 | Cochrane |
| 28 | Sandell |
| 8 | Chalmers |
|
|
20 | Newman |
| 27 | Davies *** |
| 19 | Robinson |
| 9 | Grant * |
| 12 | Howell ** |
| 24 | Donnelly *** (74) |
| 31 | Connelly |
| 10 | Elvins |
| 14 | Hylton * (56) |
| 17 | Hudson ** (56) |
| 1 | Warrington |
|
|
5 | Sharps |
| 12 | Joseph |
| 25 | Mills |
| 6 | Fenton |
| 14 | Taylor |
| 4 | Harrison * |
| 18 | Reid |
|
|
22 | Broughton ** |
| Burchill *** |
| 2 | Tonge |
| 30 | Cann |
| 10 | Hudson * (30) |
| 7 | Cummins *** (78) |
| 15 | Clarke |
| 20 | Taylor ** (46) |
Showing the confidence of a forward with eight goals in seven games, the former Plymouth striker chested down a clearance and curled an audacious 30-yard strike over the despairing dive of Mikhael Jaimez-Ruiz after 11 minutes.
The Millers continued to dominate early on with Reid curling a free-kick close after 20 minutes and Drewe Broughton testing Jaimez-Ruiz from the resulting corner.
Ian Sharps nearly gifted the home side an equaliser after 37 minutes when the towering centre-half nodded Dean Howell's cross a yard past the upright.
The Shots showed greater urgency after the break and veteran Rotherham keeper Andy Warrington got down well to keep out Andy Sandell's header before full-back Lewis Chalmers directed a free header of his own just wide from Scott Davies' corner.
Warrington produced a superb double save in the closing stages to secure the points, palming out Jake Robinson's header and then somehow stopping skipper Anthony Charles' follow-up.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Port Vale | 1 - 1 | Bury | Report |
| Lawrie 57 | Bennett 68 | Att: 5763 | |
| Macclesfield | 1 - 1 | Chesterfield | Report |
| Evans 15 | Gritton 8 | Att: 2276 | |
| Exeter | 2 - 1 | Dag & Red | Report |
| Fleetwood 16,49 | Strevens 36 | Att: 5123 | |
| Shrewsbury | 1 - 1 | Grimsby | Report |
| Davies 58 | Conlon 55 | Att: 5535 | |
| Bournemouth | 4 - 0 | Rochdale | Report |
| Pitman 12,67,90 Feeney 25 | Att: 5092 | ||
| Gillingham | 0 - 2 | Barnet | Report |
| Furlong 23 O'Flynn 54(pen) | Att: 6033 | ||
| Bradford | 1 - 1 | Brentford | |
| Thorne 90 | Clarke 63 | Att: 12832 | |
| Darlington | 0 - 0 | Morecambe | |
| Att: 2560 | |||
| Notts County | 1 - 2 | Chester | Report |
| Edwards 88 | Mannix 14 Lowe 49 | Att: 4025 | |
| Accrington Stanley | 0 - 2 | Lincoln City | Report |
| Kerr 4,50 | Att: 1139 | ||

terriers57 : "...McCall going is a year too late in my opinion. Should have gone when he said last year. Great player for you guy's but it doesn't always work out just cause you are a fans favourite. The fact he was a big fan of the club..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo